Financing Options


BX1860HSD 4wd Tractor with Front Loader

No Down Payment $1,500 Down Payment
Rate Months Payment Rate Months Payment
0% 24 $480.28 0% 24 $417.78
0% 36 $320.19 0% 36 $278.52
0% 42 $274.45 0% 42 $238.73
0% 48 $240.14 0% 48 $208.89
0% 60 $192.11 0% 60 $167.11

L2800DT 4wd Tractor with Front Loader

No Down Payment $2,000 Down Payment
Rate Months Payment Rate Months Payment
0% 36 $448.22 0% 36 $392.67
0% 42 $384.19 0% 42 $336.57
0% 48 $336.17 0% 48 $294.50
0% 60 $268.93 0% 60 $235.60
4.99% 72 $259.79 4.49% 72 $224.33

L3400DT 4wd Tractor with Front Loader

No Down Payment $2,000 Down Payment
Rate Months Payment Rate Months Payment
0% 36 $489.97 0% 36 $434.42
0% 42 $419.98 0% 42 $372.36
0% 48 $367.48 0% 48 $325.81
0% 60 $293.98 0% 60 $260.65
4.99% 72 $283.99 4.49% 72 $248.18

MX4700F 2wd Tractor with Front Loader

No Down Payment $2,500 Down Payment
Rate Months Payment Rate Months Payment
0% 36 $515.02 0% 36 $445.58
0% 42 $441.45 0% 42 $381.92
0% 48 $386.27 0% 48 $334.18
0% 60 $309.01 0% 60 $267.35
4.99% 72 $298.51 4.49% 72 $254.56

MX5100DT 4wd Tractor with Front Loader

No Down Payment $2,500 Down Payment
Rate Months Payment Rate Months Payment
0% 36 $670.89 0% 36 $601.44
0% 42 $575.05 0% 42 $515.52
0% 48 $503.17 0% 48 $451.08
0% 60 $402.53 0% 60 $360.87
4.99% 72 $388.85 4.49% 72 $343.60

Payments Do Not Include Sales Tax or Insurance.
Current Inventory Only. With Approved Credit